Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Score Final Score  
Bundy, Hanseler USA 1127 1 2 4 1 1 9 5  
Boehm, Mohler USA 1114 3 1 8 3 6 21 13  
Mitchell, Bourke USA 1139 4 3 2 4 8 21 13  
Henderson, Schmidt USA 1100 6 4 12 7 7 36 24  
Goodson, Diercks USA 1129 7 19 7 6 5 44 25  
Berridge, Turner CAN 576 5 19 1 19 4 48 29  
Macaulay,LeMieny CAN 568 19 19 3 5 2 48 29  
Berkowitz, Baldauf USA 1137 2 19 5 19 3 48 29  
Bieker, Leushke USA 1111 19 19 6 2 9 55 36  
Ruetenik 1112 19 19 13 19 10 80 61  
Galvez 1123 19 19 9 19 19 85 66  
Beninghaus, Hoffberg USA 1118 19 19 10 19 19 86 67  
Knapik, Johanson USA 1110 19 19 11 19 19 87 68  
Rogers, Burks USA 1104 19 19 14 19 19 90 71  
Disario, Price USA 1140 19 19 15 19 19 91 72  
Guillanne, Ryan USA 1055 19 19 19 19 19 95 76  
Hyde 1128 19 19 19 19 19 95 76  
Sangi 1132 19 19 19 19 19 95 76  

Last Updated on 8/20/99
By Amy Poe