Laser Pacific Coast Championships

    Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL FINAL SCORE
Sail Number NAME                        
5054 Meade, Charles 1 1 3 6 1 1 1 3 1 3 21 15
167 Jacobi, Marc 4 4 1 8 5 2 3 2 4 1 34 26
5194 Skidmore, Greg 2 3 4 9 3 3 4 5 7 5 45 36
1908 France, Michael 6 2 2 3 9 4 6 4 3 8 47 38
XXX Hall, Kimbal 5 7 6 2 2 7 7 6 2 10 54 44
5987 Hart, Martin 3 20 5 5 7 6 2 1 10 6 65 45
4302 Faust, Eric 12 8 8 1 6 5 5 8 5 2 60 48
6562 Benskin, Jon 9 5 7 4 10 10 14 9 9 4 81 67
7242 Usher, Tracy 7 14 12 10 4 8 8 7 6 9 85 71
1978 Johnson, Mike 10 12 11 13 8 9 13 19 8 7 110 91
8214 Easton, Joby 11 6 13 7 12 14 9 11 13 12 108 94
7027 Brown, Ken 13 13 9 11 11 11 11 10 11 42 142 100
2401 Winberg, Jay 15 11 19 12 20 23 19 12 12 18 161 138
1888 Clark, Dennis 18 10 14 14 14 13 10 42 42 11 188 146
3103 Christopher, Jim 25 16 15 16 21 19 21 13 16 17 179 154
5378 Karas, Michael 14 9 10 23 15 12 16 21 42 42 204 162
6807 Breuner, Joe 19 27 17 21 17 18 25 42 17 13 216 174
8751 Spalding, Chris 29 35 33 19 13 16 17 14 21 14 211 176
5018 Symes, Bill 21 15 18 18 16 17 15 22 42 42 226 184
956 Brett, John 30 17 29 27 18 20 18 18 18 20 215 185
5872 Leigh, Mike 16 18 20 42 42 22 23 15 14 16 228 186
5402 Hodson, Rob 26 23 27 17 19 21 28 25 20 42 248 206
8745 Jones, Pat 22 21 31 25 24 24 27 16 19 42 251 209
6542 Falk, Dan 20 38 28 42 42 15 12 42 15 15 269 227
2707 Purdy, John 31 22 25 20 42 26 26 20 22 42 276 234
3365 Castleberry, Jeff 38 31 34 24 29 30 29 17 42 19 293 251
2660 Smith, Kim 32 26 24 26 22 28 30 26 42 42 298 256
1903 Arroyo, Chris 24 37 32 29 25 29 22 24 42 42 306 264
7413 Hoehnie, Kurt 37 25 36 28 28 27 20 27 42 42 312 270
8760 Norris, Tony 23 32 30 15 26 42 42 42 42 42 336 294
1303 Peck, Daryl 8 19 21 42 42 42 42 42 42 42 342 300
248 Dethloff, Scott 36 29 35 30 27 31 42 42 42 42 356 314
5885 McFall, Miles 17 24 22 42 42 42 42 42 42 42 357 315
4554 Alexei Lissounov 42 42 42 22 23 42 24 42 42 42 363 321
4 Hurley, Curt 27 30 38 42 42 42 42 23 42 42 370 328
5204 Sexton, Dave 28 34 16 42 42 42 42 42 42 42 372 330
5570 Cotton, Greg 33 39 37 42 42 25 31 42 42 42 375 333
8157 Salas, Steve 34 28 26 42 42 42 42 42 42 42 382 340
682 Gordon, John 35 33 23 42 42 42 42 42 42 42 385 343
7853 Little, Michael 39 36 40 42 42 42 42 42 42 42 409 367
2391 Hunt, Andy 40 42 39 42 42 42 42 42 42 42 415 373

Last Updated on 9/1/99
By Amy Poe