1st 15 Europe Boat 15 110/901 Krysia Pohl 1 2 1 4 1 -5 9
2nd 10 Europe Boat 10 USA 90 Libby Johnson McKee 4 1 3 2 -5 1 11
3rd 2 Europe Boat 2 USA 105 Christin Feldman 2 3 2 -5 4 3 14
4th 17 Europe Boat 17 107 Jaime Mack 3 -4 4 1 3 4 15
5th 8 Europe Boat 8 76 Tanya Haddad -6 6 5 3 2 2 18
6th 20 Europe Boat 20 USA 3 Melissa Bailey 5 5 6 6 6 -7 28
7th 1 Europe Boat 1 87 Jennifer Peet (DNC) DNC 7 7 7 6 36
1st 19 Laser Boat 19 145402 Rob Hodson 1 -3 2 1 2 1 7
2nd 6 Laser Boat 6 170638 John Gordon -2 1 1 2 1 2 7
3rd 12 Laser Boat 12 162244 Mike Goldfarb -4 2 3 3 3 3 14
4th 11 Laser Boat 11 161973 Jim Johnston 3 (DNC) 4 4 4 4 19
1st 37 49er Charlie McKee USA 605 Jonathan McKee 1 1 1 -2 2 1 6
2nd 36 49er Adam Lowry USA 621 Andy Mack 2 2 2 1 -3 3 10
3rd 16 49er Brendan Couvreax USA 45 Sean "Doogie" Couvreux 3 (DNC) 3 3 1 6 16
4th 37 49er Bora Gulari 20 David Fagen (DNC) 3 6 5 4 2 20
5th 25 49er Patrick Whitmarsh USA 087 Gordon Cook 4 4 -8 6 6 5 25
6th 21 49er Adam Dunn CAN 365 Gabriel Crowder (DNC) DNC 4 4 5 4 29
7th 30 49er Ben Glass 293/363 Erik Bentzen (DNC) DNC 5 7 7 7 38
8th 23 49er Pablo Rodriguez 80 Bailey White (DNC) DNC 7 8 DNC DNC 51
9th 9 49er C. Dickinson 77 Mike France (DNC) DNC DNC 9 DNC DNC 57
10th 13 49er Allan Johnson 32 Kris Henderson (DNC) DNC DNC DNC DNC DNC 60
10th 37 49er Boat 37 Chad Freichas (DNC) DNC DNC DNC DNC DNC 60
1st 32 505 Chris Spalding 7111/7094 Philip Cragg (DNC) 1 3 1 3 2 10
2nd 4 505 Peter Tuck 8548 Kerry Poe 1 2 -5 2 2 4 11
3rd 26 505 Winston Cummins 8192 John Hayley 2 3 -4 4 4 1 14
4th 5 505 Charles Hansen CAN 7610 Cynthia Desbrisay (DNC) DNC 1 5 1 3 21
5th 28 505 Doug Jensen 8411 Paul VonGrey (DNC) DNC 2 3 5 6 27
6th 27 505 Mark Wiltz 6203 Al Staley (DNC) DNC 6 6 6 5 34
7th 33 505 Bab Mcdonald 8191 Stuart Sinclair (DNC) 4 7 7 DNC DNC 40
8th 31 505 Mike Zimmerman 7095 Don Henry (DNC) DNC DNC DNC DNC DNC 55
8th 22 505 Sue Athmann 5545 Mary Louise Vidas (DNC) DNC DNC DNC DNC DNC 55
8th 29 505 Mark Storey 7959 (610) Brian Trainor (DNC) DNC DNC DNC DNC DNC 55
1st 1 finn 1074 1 1 1 1 1 1 1 1 8
2nd 2 finn 74 2 2 2 2 DNC 2 2 2 19
3rd 3 finn 13 DNC DNC DNC DNC 2 3 3 3 31
4th 4 finn 1132 DNC DNC DNC DNC DNC DNC DNC DNC 40
All DNS, DNF, and DNC  are scored as DNC.  Points for all of those codes are "#of registered +1".
Throuwouts are shown either in parenthesis "( )" or as a minus sign "-"