2009 Laser Pacific Coast Championship

Laser Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 41, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser 181723 Derick Vranizan 4.0 2.0 (5.0) 1.0 1.0 1.0 1.0 (6.0) 1.0 2.0 2.0 2.0 28.0 17.0
2nd Laser 189008 Brendan Casey (7.0) 1.0 1.0 2.0 2.0 (8.0) 6.0 2.0 2.0 1.0 1.0 1.0 34.0 19.0
3rd Laser 189001 Micheal Kalin 1.0 (8.0) 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 (5.0) 5.0 40.0 27.0
4th Laser 171314 Stephen Bourdow 3.0 3.0 3.0 (9.0) 9.0 3.0 3.0 1.0 4.0 4.0 6.0 (41.0 DNC) 89.0 39.0
5th Laser 187162 Ricardo Montemayor (9.0) 4.0 4.0 (8.0) 5.0 4.0 5.0 4.0 5.0 5.0 7.0 6.0 66.0 49.0
6th Laser 171007 Tracy Usher 6.0 5.0 6.0 7.0 7.0 7.0 4.0 (12.0) (10.0) 9.0 4.0 3.0 80.0 58.0
7th Laser 175174 Sean Kelly (16.0) 9.0 7.0 6.0 4.0 6.0 (41.0 DNC) 5.0 8.0 8.0 3.0 7.0 120.0 63.0
8th Laser 161157 Marc Jux 2.0 (41.0 DNC) (41.0 DNC) 4.0 6.0 9.0 13.0 7.0 7.0 10.0 8.0 9.0 157.0 75.0
9th Laser 173245 Philip Lozier 10.0 10.0 10.0 11.0 8.0 11.0 7.0 9.0 6.0 (12.0) (13.0) 8.0 115.0 90.0
10th Laser 188104 Elliot Drake 14.0 7.0 12.0 5.0 (22.0) 12.0 12.0 13.0 11.0 7.0 (15.0) 10.0 140.0 103.0
11th Laser 182373 Kyle Martin (18.0) 6.0 11.0 13.0 16.0 (20.0) 14.0 10.0 9.0 11.0 12.0 12.0 152.0 114.0
12th Laser 192097 Phillip Round (26.0) 19.0 13.0 12.0 14.0 10.0 8.0 14.0 12.0 6.0 (41.0 DNC) 11.0 186.0 119.0
13th Laser 182870 Drake Jensen (17.0) 12.0 (18.0) 16.0 11.0 15.0 11.0 8.0 15.0 14.0 11.0 14.0 162.0 127.0
14th Laser 185557 Peter Vessella 5.0 18.0 8.0 10.0 13.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 15.0 9.0 4.0 210.0 128.0
15th Laser 170000 Yanic Gentry (25.0) 11.0 9.0 14.0 10.0 14.0 9.0 11.0 (26.0) 18.0 21.0 15.0 183.0 132.0
16th Laser 177175 Bill Symes 11.0 17.0 16.0 17.0 18.0 18.0 10.0 (21.0) 13.0 13.0 10.0 (19.0) 183.0 143.0
17th Laser 168393 Sascha Smutny 20.0 16.0 19.0 (21.0) 15.0 (32.0) 18.0 15.0 21.0 21.0 20.0 20.0 238.0 185.0
18th Laser 183912 Cody Shevitz 13.0 (41.0 DNC) 22.0 20.0 21.0 24.0 21.0 17.0 16.0 16.0 (26.0) 17.0 254.0 187.0
19th Laser 183741 Joe Burcar 23.0 (36.0) 27.0 25.0 12.0 19.0 16.0 19.0 18.0 20.0 14.0 (41.0 DNC) 270.0 193.0
20th Laser 188684 Alexandre Mineev 22.0 15.0 25.0 19.0 19.0 (27.0) 17.0 25.0 (28.0) 19.0 17.0 16.0 249.0 194.0
21st Laser 172076 Peter Jesberg 8.0 13.0 14.0 18.0 29.0 16.0 25.0 (41.0 DNC) (41.0 DNC) 25.0 25.0 23.0 278.0 196.0
22nd Laser 190193 Simon Schmitt (31.0) 20.0 (30.0) 26.0 27.0 13.0 15.0 26.0 14.0 24.0 22.0 13.0 261.0 200.0
23rd Laser 178872 Tony Martin 12.0 25.0 21.0 15.0 25.0 22.0 (31.0) 22.0 (27.0) 22.0 18.0 26.0 266.0 208.0
24th Laser 175068 Pat Taylor 24.0 14.0 15.0 22.0 20.0 (30.0) 28.0 20.0 29.0 17.0 19.0 (41.0 DNC) 279.0 208.0
25th Laser 194597 John Purdy (34.0) 23.0 17.0 (28.0) 23.0 21.0 22.0 16.0 22.0 28.0 16.0 24.0 274.0 212.0
26th Laser 158754 Zak Malbin 15.0 22.0 20.0 (29.0) 28.0 (29.0) 20.0 24.0 20.0 26.0 24.0 21.0 278.0 220.0
27th Laser 171059 Todd Willsie 21.0 21.0 26.0 (31.0) 26.0 26.0 24.0 18.0 17.0 (29.0) 23.0 25.0 287.0 227.0
28th Laser 170690 Kurt Hoehne 29.0 24.0 24.0 27.0 (34.0) 31.0 23.0 23.0 19.0 23.0 27.0 (41.0 DNC) 325.0 250.0
29th Laser 174274 Andrew Nelson (36.0) 30.0 23.0 23.0 32.0 (41.0 DNC) 19.0 27.0 23.0 32.0 28.0 27.0 341.0 264.0
30th Laser 162244 Greg Jackson 33.0 26.0 31.0 30.0 30.0 23.0 27.0 (41.0 DNC) (41.0 DNC) 31.0 29.0 18.0 360.0 278.0
31st Laser 171638 Nick Burke 19.0 29.0 29.0 24.0 17.0 17.0 33.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 373.0 291.0
32nd Laser 91009 Mark Ross (37.0) 34.0 37.0 36.0 31.0 25.0 26.0 (41.0 DNC) 30.0 27.0 30.0 22.0 376.0 298.0
33rd Laser 173667 Phil Paxton 32.0 (35.0) 28.0 32.0 33.0 (41.0 DNC) 29.0 28.0 24.0 33.0 31.0 30.0 376.0 300.0
34th Laser 185899 Eric Becker (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 24.0 35.0 30.0 41.0 DNC 25.0 30.0 32.0 29.0 410.0 328.0
35th Laser 80416 Geoff Hurwitch 28.0 37.0 33.0 33.0 35.0 28.0 32.0 (41.0 DNC) (41.0 DNC) 34.0 33.0 41.0 DNC 416.0 334.0
36th Laser 181298 Chris Arroyo 27.0 33.0 35.0 (41.0 DNC) 36.0 33.0 34.0 (41.0 DNC) 41.0 DNC 35.0 41.0 DNC 41.0 DNC 438.0 356.0
37th Laser 173242 Charles Thomas 38.0 28.0 36.0 37.0 37.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 38.0 34.0 28.0 440.0 358.0
38th Laser 177150 Charlie Poggemann 30.0 31.0 32.0 34.0 38.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 36.0 41.0 DNC 41.0 DNC 447.0 365.0
39th Laser 152201 John-Bernard Duler 35.0 27.0 34.0 38.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 462.0 380.0
40th Laser 175237 Ralph Pombo 39.0 32.0 38.0 35.0 (42.0 DNF) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 473.0 390.0
41st Laser 194600 Ron Carter 40.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 39.0 34.0 41.0 DNC 41.0 DNC 41.0 DNC 37.0 41.0 DNC 41.0 DNC 478.0 396.0

Laser Radial Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 42, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Radial 182808 Chris Tulip (16.0) 3.0 1.0 3.0 1.0 1.0 1.0 1.0 8.0 2.0 2.0 (43.0 DSQ) 82.0 23.0
2nd Laser Radial 174234 Joshua Larsen 6.0 1.0 2.0 5.0 (10.0) 2.0 (42.0 DNC) 2.0 1.0 1.0 3.0 8.0 83.0 31.0
3rd Laser Radial 188149 Greg Martinez 1.0 6.0 11.0 1.0 2.0 (12.0) (42.0 DNC) 3.0 5.0 4.0 4.0 2.0 93.0 39.0
4th Laser Radial 187387 Mitchell Kiss 5.0 2.0 3.0 (7.0) 7.0 7.0 (8.0) 5.0 6.0 5.0 6.0 1.0 62.0 47.0
5th Laser Radial 177177 Paul Stewart 3.0 9.0 (13.0) 6.0 6.0 5.0 2.0 (11.0) 2.0 3.0 5.0 9.0 74.0 50.0
6th Laser Radial 182098 Micheal Schalka (10.0) 7.0 (17.0) 4.0 5.0 4.0 3.0 4.0 10.0 10.0 1.0 3.0 78.0 51.0
7th Laser Radial 182848 Domenic Bove 2.0 5.0 5.0 2.0 4.0 (24.0) 6.0 7.0 3.0 7.0 (14.0) 10.0 89.0 51.0
8th Laser Radial 184572 Rebecca Power 4.0 4.0 4.0 10.0 3.0 11.0 (42.0 DNC) 8.0 11.0 6.0 (42.0 DNC) 7.0 152.0 68.0
9th Laser Radial 184502 Erika Vranizan 12.0 8.0 12.0 8.0 8.0 6.0 (18.0) (43.0 DNF) 9.0 8.0 8.0 6.0 146.0 85.0
10th Laser Radial 162333 Ian Hern (20.0) 11.0 9.0 9.0 19.0 3.0 9.0 (20.0) 7.0 9.0 9.0 5.0 130.0 90.0
11th Laser Radial 191559 Mike Cannon 7.0 18.0 7.0 (23.0) 12.0 8.0 (42.0 DNC) 10.0 4.0 13.0 7.0 14.0 165.0 100.0
12th Laser Radial 188709 Rob Hodson (22.0) 19.0 8.0 (24.0) 15.0 9.0 4.0 6.0 14.0 12.0 12.0 4.0 149.0 103.0
13th Laser Radial 191533 Aidan Koster (21.0) 13.0 10.0 (30.0) 13.0 10.0 17.0 13.0 13.0 17.0 17.0 18.0 192.0 141.0
14th Laser Radial 194288 Doug Bell (30.0) 21.0 15.0 (29.0) 20.0 14.0 5.0 14.0 16.0 11.0 11.0 15.0 201.0 142.0
15th Laser Radial 148166 John Sturman 8.0 20.0 22.0 18.0 11.0 15.0 13.0 16.0 (23.0) (43.0 DSQ) 10.0 13.0 212.0 146.0
16th Laser Radial 182099 Jay Winberg 17.0 12.0 (27.0) 21.0 16.0 17.0 10.0 (28.0) 15.0 16.0 13.0 11.0 203.0 148.0
17th Laser Radial 185461 Burgess Malarkey 9.0 15.0 19.0 22.0 14.0 (28.0) 7.0 12.0 (24.0) 15.0 24.0 16.0 205.0 153.0
18th Laser Radial 191562 Molly Jackson 14.0 17.0 14.0 (28.0) (26.0) 13.0 15.0 15.0 17.0 25.0 20.0 12.0 216.0 162.0
19th Laser Radial 188125 Dominic Fritz 11.0 (40.0) 20.0 14.0 27.0 23.0 14.0 (29.0) 18.0 18.0 26.0 17.0 257.0 188.0
20th Laser Radial 174350 Jim Christopher (27.0) 16.0 21.0 19.0 24.0 16.0 20.0 (27.0) 25.0 20.0 23.0 21.0 259.0 205.0
21st Laser Radial 194606 Andres Gaviria 23.0 10.0 6.0 11.0 29.0 25.0 (42.0 DNC) 19.0 12.0 (43.0 DNF) 42.0 DNC 42.0 DNC 304.0 219.0
22nd Laser Radial 192095 Gabriel Frame (31.0) 24.0 24.0 27.0 21.0 22.0 19.0 17.0 (28.0) 19.0 27.0 22.0 281.0 222.0
23rd Laser Radial 188874 David Elliot 36.0 35.0 16.0 39.0 18.0 (42.0 DNC) (42.0 DNC) 9.0 20.0 23.0 18.0 19.0 317.0 233.0
24th Laser Radial 194593 Nicolas Hamel (33.0) 29.0 29.0 31.0 23.0 19.0 26.0 26.0 19.0 22.0 15.0 (42.0 DNC) 314.0 239.0
25th Laser Radial 194498 Matthias Heinzemann (32.0) (32.0) 31.0 16.0 30.0 32.0 16.0 25.0 21.0 27.0 16.0 25.0 303.0 239.0
26th Laser Radial 152944 Teddy Weaver 13.0 22.0 28.0 (38.0) (34.0) 26.0 21.0 21.0 29.0 32.0 28.0 26.0 318.0 246.0
27th Laser Radial 188116 Reid Cannon 19.0 28.0 23.0 (33.0) 28.0 33.0 (42.0 DNC) 31.0 30.0 14.0 25.0 20.0 326.0 251.0
28th Laser Radial 191926 David Cormack 24.0 30.0 34.0 17.0 17.0 21.0 28.0 (42.0 DNC) (42.0 DNC) 21.0 22.0 42.0 DNC 340.0 256.0
29th Laser Radial 193282 Alexander Kroitzsch (39.0) 23.0 25.0 (32.0) 31.0 27.0 22.0 24.0 27.0 28.0 30.0 24.0 332.0 261.0
30th Laser Radial 167437 Bruce Braly 28.0 14.0 (43.0 DNF) 12.0 9.0 20.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 348.0 263.0
31st Laser Radial 191543 Joanna Moore (38.0) 36.0 33.0 35.0 32.0 (43.0 DSQ) 11.0 18.0 22.0 30.0 29.0 27.0 354.0 273.0
32nd Laser Radial 187670 Paul Foley 34.0 31.0 30.0 36.0 (39.0) 29.0 23.0 (43.0 DNF) 31.0 31.0 19.0 23.0 369.0 287.0
33rd Laser Radial 178562 Stephen Reichenfeld 15.0 26.0 (42.0 DNC) 34.0 25.0 (43.0 DSQ) 25.0 23.0 32.0 26.0 42.0 DNC 42.0 DNC 375.0 290.0
34th Laser Radial 188995 Thom Stubbs 37.0 27.0 37.0 (42.0 DNC) 22.0 31.0 27.0 22.0 26.0 24.0 (42.0 DNC) 42.0 DNC 379.0 295.0
35th Laser Radial 131632 Lesley Reichenfeld 25.0 37.0 32.0 20.0 35.0 30.0 24.0 (42.0 DNC) (42.0 DNC) 33.0 42.0 DNC 42.0 DNC 404.0 320.0
36th Laser Radial 187867 Elisha Allen 18.0 34.0 18.0 15.0 33.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 412.0 328.0
37th Laser Radial 182939 Anne Round 29.0 25.0 35.0 13.0 38.0 34.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 29.0 42.0 DNC 42.0 DNC 413.0 329.0
38th Laser Radial 144343 JR Futcher (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 36.0 18.0 42.0 DNC 30.0 42.0 DNC (43.0 DSQ) 21.0 28.0 428.0 343.0
39th Laser Radial 161089 MIke Eichwald 26.0 38.0 26.0 26.0 (43.0 DNF) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 453.0 368.0
40th Laser Radial 187282 Drew McMillan 35.0 33.0 36.0 25.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 465.0 381.0
41st Laser Radial 131622 William Mulloy 40.0 39.0 38.0 37.0 37.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 34.0 42.0 DNC 42.0 DNC 477.0 393.0
42nd Laser Radial 174236 Jacques Kerrest (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 420.0



Sailwave Scoring Software 2.01 build 7
www.sailwave.com