2009 WIND Youth Regatta

4.7 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 9 4.7 194042 Hanna Weaver 1.0 2.0 1.0 1.0 2.0 2.0 1.0 (3.0) 1.0 2.0 16.0 13.0
2nd 4.7 153347 Abby Hartmann 2.0 1.0 (3.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 17.0 14.0
3rd 10 4.7 69 Triston Wood 3.0 5.0 DNF (7.0 DNC) 7.0 DNC 3.0 4.0 3.0 1.0 4.0 3.0 40.0 33.0
4th 4.7 8 Annalies Schuh 6.0 DNF 4.0 (7.0 DNC) 7.0 DNC 4.0 3.0 4.0 4.0 3.0 4.0 46.0 39.0
5th 8 4.7 138695 Scott Kihara 6.0 DNF (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 5.0 5.0 5.0 5.0 5.0 DNF 57.0 50.0
6th 4.7 176181 Kendal Sole? 6.0 DNF 3.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60.0 53.0

Opti Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 3 Opti 13616 Jack Toland (6.0 DNF) 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 16.0 10.0
2nd 6 Opti 15906 Ellie Shaw 1.0 2.0 1.0 4.0 3.0 4.0 3.0 (6.0) 4.0 28.0 22.0
3rd 4 Opti 14721 Alex Demmler (6.0 DNF) 3.0 3.0 2.0 4.0 3.0 1.0 4.0 2.0 28.0 22.0
4th 5 Opti 15566 Jonathan Cannard 2.0 4.0 4.0 3.0 2.0 (5.0) 4.0 3.0 5.0 32.0 27.0
5th Opti 361 Talia Toland 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 5.0 2.0 3.0 43.0 36.0
6th Opti 2962 Blake Bentzen 6.0 DNF (7.0 DNC) 5.0 RAF 7.0 DNC 7.0 DNC 6.0 6.0 5.0 6.0 55.0 48.0

Radial Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 24, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st 15 Radial 168007 Karl Haelsig 1.0 1.0 1.0 1.0 3.0 1.0 (5.0) 1.0 2.0 4.0 5.0 1.0 26.0 21.0
2nd 32 Radial 175033 Jake White (25.0 DNC) 2.0 3.0 2.0 4.0 2.0 3.0 3.0 1.0 1.0 2.0 2.0 50.0 25.0
3rd 26 Radial 03 Taylor Smith (20.0 DNF) 14.0 DNF 13.0 DNF 4.0 1.0 3.0 1.0 2.0 5.0 2.0 3.0 7.0 75.0 55.0
4th 17 Radial 3 Jeremy Hitchcock 2.0 5.0 (11.0) 7.0 6.0 6.0 8.0 6.0 7.0 5.0 4.0 3.0 70.0 59.0
5th 19 Radial 187670 Paul Foley 4.0 4.0 4.0 3.0 10.0 (25.0 DNC) 25.0 DNC 4.0 4.0 3.0 1.0 5.0 92.0 67.0
6th Radial 88393 Alex Holman 20.0 DNF 14.0 DNF (25.0 DNC) 9.0 7.0 9.0 6.0 11.0 DNF 6.0 8.0 6.0 8.0 129.0 104.0
7th 25 Radial 145612 Alex Waldron 20.0 DNF 3.0 2.0 6.0 5.0 4.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 167.0 142.0
8th 20 Radial 150978 Kai Singelis 6.0 14.0 OCS 7.0 5.0 2.0 5.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 171.0 146.0
9th Radial 11 Ethan Stahl 20.0 DNF 14.0 DNF 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNF 3.0 7.0 11.0 DNF 4.0 176.0 151.0
10th 18 Radial 169311 Jensen Westmoreland 7.0 (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 8.0 9.0 7.0 11.0 182.0 157.0
11th 29 Radial 4 Nick Seferos 5.0 (25.0 DNC) 12.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNF 9.0 11.0 8.0 10.0 191.0 166.0
12th Radial 186256 Created from sailno wizard 20.0 DNF 14.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 11.0 DNF 6.0 10.0 6.0 197.0 172.0
13th 28 Radial 2 Alex Halliday 20.0 DNF 6.0 (25.0 DNC) 8.0 8.0 8.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 204.0 179.0
14th 33 Radial 2199 Casey Pruitt 20.0 DNF 14.0 DNF 9.0 (25.0 DNC) 9.0 7.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 218.0 193.0
15th 24 Radial 161973 Brooke Murphy 20.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNF 10.0 10.0 9.0 9.0 219.0 194.0
16th 22 Radial 147693 Josh Inch 20.0 DNF 14.0 DNF 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 264.0 239.0
17th 13 Radial 1509 Laura Smit 3.0 14.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 267.0 242.0
18th Radial 176181 - Created from sailno wizard 20.0 DNF 14.0 OCS 10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 269.0 244.0
19th 23 Radial 103 Connor O'neil 20.0 DNF 14.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284.0 259.0
20th 27 Radial 1820 Robin Gropp 20.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 295.0 270.0
20th 30 Radial 174971 Lee Gibbons 20.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 295.0 270.0
22nd 16 Radial 177382 Kendall Sanson (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300.0 275.0
22nd 21 Radial 17618 Cameron Schuh (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300.0 275.0
22nd 11 Radial 000 Chase Webber (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300.0 275.0



Sailwave Scoring Software 2.01 build 4
www.sailwave.com